Proposition 30
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2022 | Aapi Equity Alliance | Yes | Support | Texting | ||
| Nov 04, 2022 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Nov 01, 2022 | Democratic Party of the San Fernando Valley | Yes | Support | MBR-MBR MAILER | ||
| Oct 31, 2022 | Statewide California Coalition dba New California Coalition | No | Oppose | WEB | ||
| Oct 25, 2022 | Reform California | No | Oppose | TEXT MESSAGING | ||
| Oct 25, 2022 | Reform California | No | Oppose | DIGITAL ADS | ||
| Oct 25, 2022 | Reform California | No | Oppose | SLATE MAILER | ||
| Oct 25, 2022 | Reform California | No | Oppose | CAMPAIGN MANAGEMENT | ||
| Oct 21, 2022 | Riverside County Democratic Party | Yes | Support | Slate Mailer & Postage | ||
| Oct 20, 2022 | GrowSF Voter Guide | Yes | Support | Mailer | ||
| Oct 14, 2022 | GrowSF Voter Guide | Yes | Support | Online ads | ||
| Oct 07, 2022 | GrowSF Voter Guide | Yes | Support | Web voter guide | ||
| Oct 03, 2022 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Oct 01, 2022 | Aapi Equity Alliance | Yes | Support | Consulting | ||
| Sep 30, 2022 | GrowSF Voter Guide | Yes | Support | Web voter guide | ||
| Sep 29, 2022 | GrowSF Voter Guide | Yes | Support | Voter guide | ||
| Sep 26, 2022 | Reform California | No | Oppose | CAMPAIGN MANAGEMENT | ||
| Sep 02, 2022 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Sep 02, 2022 | Aapi Equity Alliance | Yes | Support | Consulting | ||
| Aug 25, 2022 | Reform California | No | Oppose | CAMPAIGN MANAGEMENT | ||
| Aug 25, 2022 | Reform California | No | Oppose | DIGITAL ADS | ||
| Aug 25, 2022 | Reform California | No | Oppose | TEXT MESSAGING | ||
| Aug 23, 2022 | Aapi Equity Alliance | Yes | Support | Consulting |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.