Proposition 33
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 01, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Oct 28, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 33 | ||
| Oct 28, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,143.41 | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Voter Data | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Text Messaging | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 24, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $3,139.46 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 23, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 18, 2024 | Sensible Taxpayers of Marin Sponsored by Coalition of Sensible Taxpayers | No | Oppose | Slate Mailer | ||
| Oct 18, 2024 | Republican Party of San Diego County | No | Oppose | MBR LIT IN OPPOSITION TO PROPOSITION 33 | ||
| Oct 17, 2024 | Republican Party of San Diego County | No | Oppose | LIT IN OPPOSITION TO PROPOSITION 33 | ||
| Oct 16, 2024 | Aapi Equity Alliance | Yes | Support | Digital Ads and Ad Placement | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $1,625.91 | ||
| Oct 16, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION OF PROPOSITION 33 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | LIT $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Translations $1,625.91 | ||
| Oct 15, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 33 | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Yes | Support | MBR; LIT & POS $3,070.96 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Postage $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Oct 01, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Sep 29, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 23, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Sep 17, 2024 | California Asian Chamber of Commerce Issues Political Action Committee | No | Oppose | Podcast | ||
| Sep 17, 2024 | Southern California Rental Housing Association Issues PAC | No | Oppose | Slate Mailer | ||
| Sep 12, 2024 | Reform California | No | Oppose | Canvassing | ||
| Sep 11, 2024 | Reform California | No | Oppose | DOOR HANGERS | ||
| Sep 05, 2024 | TogetherSF Action | No | Oppose | ESTIMATED ADVERTISING AND OTHER EXPENSES FOR THE PERIOD 9/5 - 11/5/24 | ||
| Sep 05, 2024 | TogetherSF Action | No | Oppose | ESTIMATED STAFF TIME FOR SEPTEMBER | ||
| Sep 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Aug 20, 2024 | Reform California | No | Oppose | DIGITAL AND EMAILS | ||
| Aug 20, 2024 | Reform California | No | Oppose | CAMPAIGN CONSULTING | ||
| Aug 20, 2024 | Reform California | No | Oppose | VOTER GUIDE SLATE MAIL | ||
| Aug 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.