Menu
Major Donor Active
ID: 1257183 · First filed: Jan 24, 2006

DaVita Inc. Including Aggregated Contributions

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Feb 29, 2024 Maggy Krell PRIMARY 2024 Support Text Messages $6,720
Feb 28, 2024 Michelle Rodriguez PRIMARY 2024 Support Mailer $20,265
Feb 26, 2024 Michelle Rodriguez PRIMARY 2024 Support Field Campaign $63,590
Feb 26, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $25,821
Feb 23, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $31,201
Feb 23, 2024 Ronaldo Fierro PRIMARY 2024 Support Mailer $26,282
Feb 23, 2024 Michelle Rodriguez PRIMARY 2024 Support Mailer $20,265
Feb 21, 2024 Laura Richardson PRIMARY 2024 Support Mailer $52,652
Feb 20, 2024 Ronaldo Fierro PRIMARY 2024 Support Mailer $26,282
Feb 20, 2024 Adam Perez PRIMARY 2024 Support Mailer $25,901
Feb 20, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $15,108
Feb 20, 2024 Michelle Rodriguez PRIMARY 2024 Support Mailer $20,265
Feb 16, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $28,483
Feb 16, 2024 Adam Perez PRIMARY 2024 Support Mailer $29,776
Feb 15, 2024 Ronaldo Fierro PRIMARY 2024 Support Mailer $26,282
Feb 15, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $27,367
Feb 14, 2024 Laura Richardson PRIMARY 2024 Support Mailer $52,652
Feb 13, 2024 Ronaldo Fierro PRIMARY 2024 Support Mailer $26,282
Feb 12, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $25,988
Feb 09, 2024 Edith Villapudua PRIMARY 2024 Support Mailer $30,177
Help
Loading...
Loading...