Menu
General Purpose Terminated 12/31/2010
ID: 1280201 · First filed: Oct 22, 2005

Progressive California

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 08, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $1,848
Nov 08, 2005 Proposition 75 SPECIAL 2005 Oppose Mailer $1,848
Nov 08, 2005 Proposition 76 SPECIAL 2005 Oppose Mailer $1,848
Nov 08, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $1,848
Nov 01, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $37
Nov 01, 2005 Proposition 75 SPECIAL 2005 Oppose Mailer $37
Nov 01, 2005 Proposition 76 SPECIAL 2005 Oppose Mailer $19
Nov 01, 2005 Proposition 76 SPECIAL 2005 Oppose Mailer $37
Nov 01, 2005 Proposition 75 SPECIAL 2005 Oppose Mailer $19
Nov 01, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $19
Nov 01, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $19
Nov 01, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $37
Oct 26, 2005 Proposition 75 SPECIAL 2005 Oppose Mailer $400
Oct 26, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $400
Oct 25, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $420
Oct 25, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $296
Oct 24, 2005 Proposition 77 SPECIAL 2005 Oppose Mailer $851
Oct 24, 2005 Proposition 75 SPECIAL 2005 Oppose Mailer $853
Oct 24, 2005 Proposition 74 SPECIAL 2005 Oppose Mailer $853
Oct 24, 2005 Proposition 76 SPECIAL 2005 Oppose Mailer $853
Help
Loading...
Loading...