Terminated 12/31/2005
ID: 971663
·
First filed: Jul 31, 2000
John Chiang for Board of Equalization
Controlled by
John Chiang
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $183K | 38.8% | |
| Other | $158K | 33.5% | |
| Committee | $82.4K | 17.4% | |
| RCP | $39.2K | 8.3% | |
| Small Contributor Committee | $8K | 1.7% | |
| Party | $1.59K | 0.3% | |
| Total | $472K | 100% |
Receipts
Filter by contributor, date range, amount, or type