Major Donor Active
ID: 478535 · First filed: Jul 31, 2000

Tenet Healthcare Corporation

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2016 Proposition 52 GENERAL 2016 Support LIT $4,101
Nov 02, 2016 Travis Allen GENERAL 2016 Support LIT $4,101
Oct 31, 2016 Travis Allen GENERAL 2016 Support LIT $4,101
Oct 31, 2016 Proposition 56 GENERAL 2016 Support WEB $750
Oct 31, 2016 Proposition 56 GENERAL 2016 Support LIT $7,487
Oct 31, 2016 Proposition 52 GENERAL 2016 Support LIT $4,101
Oct 31, 2016 Proposition 52 GENERAL 2016 Support WEB $750
Oct 31, 2016 Proposition 52 GENERAL 2016 Support LIT $7,487
Oct 28, 2016 Proposition 52 GENERAL 2016 Support WEB $1,250
Oct 28, 2016 Proposition 56 GENERAL 2016 Support WEB $1,250
Oct 26, 2016 Proposition 52 GENERAL 2016 Support LIT $7,487
Oct 26, 2016 Proposition 56 GENERAL 2016 Support LIT $7,487
Oct 25, 2016 Proposition 56 GENERAL 2016 Support LIT $1,375
Oct 25, 2016 Proposition 52 GENERAL 2016 Support LIT $1,375
Oct 24, 2016 Proposition 52 GENERAL 2016 Support LIT $6,112
Oct 24, 2016 Proposition 56 GENERAL 2016 Support LIT $6,112
Oct 21, 2016 Eduardo Garcia GENERAL 2016 Support LIT $1,941
Oct 21, 2016 Chad Mayes GENERAL 2016 Support LIT $2,953
Oct 21, 2016 Proposition 56 GENERAL 2016 Support LIT $2,953
Oct 21, 2016 Proposition 56 GENERAL 2016 Support LIT $1,941
Help
Loading...
Loading...