General Purpose
Terminated 6/30/2022
ID: 880354
·
First filed: Jan 30, 2003
Committee to Protect the Political Rights of Minorities
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.02M | 98.6% | |
| Other | $28.9K | 1.4% | |
| Total | $2.04M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 29, 2020 | Los Angeles, CA | |||
| Oct 19, 2020 | San Rafael, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 6, 2020 | Sacramento, CA | |||
| Sep 30, 2020 | San Rafael, CA | |||
| Aug 25, 2020 | Sacramento, CA | |||
| Aug 25, 2020 | Sacramento, CA | |||
| Oct 4, 2018 |
Newsom for California Governor 2018
Committee
|
Sacramento, CA | ||
| Sep 21, 2018 | Sacramento, CA | |||
| Sep 14, 2018 | Sacramento, CA | |||
| Sep 13, 2018 | Sacramento, CA | |||
| Sep 5, 2018 | Sacramento, CA | |||
| Nov 17, 2016 |
Admail West, Inc.
Other
|
Sacramento, CA | ||
| Oct 6, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 28, 2016 | Sacramento, CA | |||
| Sep 27, 2016 | Sacramento, CA | |||
| Jun 10, 2015 |
Alice Huffman dba A.C. Public Affairs, Inc.
Other
|
Sacramento, CA | ||
| Dec 31, 2014 |
Olson Hagel & Fishburn, LLP
Other
|
Sacramento, CA | ||
| Dec 2, 2014 |
Board of Equalization Member Horton 2014
Committee
|
Sacramento, CA | ||
| Oct 29, 2014 |
Betty Yee for Controller 2014
Committee
|
Los Angeles, CA | ||
| Oct 29, 2014 |
Board of Equalization Member Horton 2014
Committee
|
Sacramento, CA | ||
| Oct 23, 2014 | San Rafael, CA |