Terminated 1/31/2003
ID: 962826
·
First filed: Jan 27, 2000
Anthony Pescetti for Assembly
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $402K | 49.6% | |
| Committee | $277K | 34.2% | |
| Individual | $65.5K | 8.1% | |
| RCP | $62.9K | 7.8% | |
| Small Contributor Committee | $2.5K | 0.3% | |
| Total | $809K | 100% |
Receipts
| Donor | Total Amount | % of Total | |
|---|---|---|---|
|
Ronald Buhler
Dentist at Dr. Donald Buhler
|
0.0% | ||
|
Leo Fassler
Information Requested at
|
0.0% |