General Purpose Active
ID: 1474269 · First filed: Sep 4, 2024

DaVita Patient Protection Committee

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 27, 2026 Ayanna Davis PRIMARY 2026 Support LIT $13,408
May 26, 2026 David Penaloza PRIMARY 2026 Support LIT $12,988
May 26, 2026 Ayanna Davis PRIMARY 2026 Support LIT $13,408
May 26, 2026 Ayanna Davis PRIMARY 2026 Support LIT $16,184
May 26, 2026 David Penaloza PRIMARY 2026 Support LIT $15,689
May 23, 2026 Ayanna Davis PRIMARY 2026 Support PHO $11,331
May 23, 2026 Ayanna Davis PRIMARY 2026 Support LIT $13,408
May 23, 2026 Ayanna Davis PRIMARY 2026 Support LIT $16,184
May 21, 2026 David Penaloza PRIMARY 2026 Support LIT $15,539
May 21, 2026 Ayanna Davis PRIMARY 2026 Support PHO $11,331
May 21, 2026 David Penaloza PRIMARY 2026 Support LIT $12,988
May 21, 2026 Ayanna Davis PRIMARY 2026 Support LIT $13,408
May 20, 2026 Eric Lucan PRIMARY 2026 Support LIT $33,065
May 20, 2026 Ayanna Davis PRIMARY 2026 Support PHO $11,331
May 18, 2026 Ayanna Davis PRIMARY 2026 Support LIT $13,408
May 15, 2026 Ayanna Davis PRIMARY 2026 Support LIT $13,408
May 15, 2026 Ayanna Davis PRIMARY 2026 Support LIT $16,184
May 14, 2026 Ayanna Davis PRIMARY 2026 Support PHO $11,331
May 12, 2026 Ayanna Davis PRIMARY 2026 Support WEB $2,500
May 11, 2026 David Penaloza PRIMARY 2026 Support LIT $12,988
Help
Loading...
Loading...