Menu
General Purpose Active
ID: 1467024 · First filed: Feb 14, 2024

Educators and Working Families California Sponsored by Education/Teachers Organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Mar 01, 2024 Carlos Marquez PRIMARY 2024 Oppose Text Messaging $239,605.92 $6,361
Feb 29, 2024 Carlos Marquez PRIMARY 2024 Oppose Text Messaging $233,244.47 $6,410
Feb 28, 2024 Mike Fong PRIMARY 2024 Support Text Messaging $2,798.29 $2,798
Feb 28, 2024 Al Muratsuchi PRIMARY 2024 Support Text Messaging $3,805.13 $3,805
Feb 28, 2024 Josh Newman PRIMARY 2024 Support Text Messaging $7,152.32 $7,152
Feb 26, 2024 Carlos Marquez PRIMARY 2024 Oppose LIT $226,834.53 $50,986
Feb 26, 2024 Carlos Marquez PRIMARY 2024 Oppose Text Messaging $226,834.53 $6,892
Feb 23, 2024 Carlos Marquez PRIMARY 2024 Oppose LIT $168,956.92 $50,986
Feb 21, 2024 Carlos Marquez PRIMARY 2024 Oppose LIT $50,985.64 $50,986
Feb 16, 2024 Lena Gonzalez PRIMARY 2024 Support Design Services $6,952.50 $650
Feb 16, 2024 Lena Gonzalez PRIMARY 2024 Support Voter Data $6,952.50 $853
Feb 16, 2024 Cecilia Aguiar Curry PRIMARY 2024 Support Text Messaging $6,504.99 $4,864
Feb 16, 2024 Cecilia Aguiar Curry PRIMARY 2024 Support Design Costs $6,504.99 $232
Feb 16, 2024 Cecilia Aguiar Curry PRIMARY 2024 Support Design Services $6,504.99 $650
Feb 16, 2024 Cecilia Aguiar Curry PRIMARY 2024 Support Voter Data $6,504.99 $759
Feb 16, 2024 Lena Gonzalez PRIMARY 2024 Support Text Messaging $6,952.50 $5,450
Feb 15, 2024 Carlos Marquez PRIMARY 2024 Oppose LIT $66,985.64 $27,174
Feb 15, 2024 Carlos Marquez PRIMARY 2024 Oppose POS $66,985.64 $21,882
Feb 15, 2024 Carlos Marquez PRIMARY 2024 Oppose Voter Data $66,985.64 $729
Feb 15, 2024 Carlos Marquez PRIMARY 2024 Oppose Design Services $66,985.64 $1,200
Help
Loading...
Loading...