General Purpose Active
ID: 1465611 · First filed: Jan 3, 2024

California Alliance of Family Owned Businesses PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Feb 27, 2024 RONALDO FIERRO PRIMARY 2024 Support DESIGN $1,088
Feb 27, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DESIGN $363
Feb 27, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose MAILER $8,750
Feb 27, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose CONSULTING $2,250
Feb 27, 2024 RONALDO FIERRO PRIMARY 2024 Support DATA $1,088
Feb 27, 2024 RONALDO FIERRO PRIMARY 2024 Support CONSULTING $6,750
Feb 27, 2024 RONALDO FIERRO PRIMARY 2024 Support MAILER $26,250
Feb 27, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DATA $363
Feb 21, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose MAILER & CONSULTING $12,000
Feb 21, 2024 RONALDO FIERRO PRIMARY 2024 Support DATA $325
Feb 21, 2024 RONALDO FIERRO PRIMARY 2024 Support MAILER & CONSULTING $12,000
Feb 21, 2024 RONALDO FIERRO PRIMARY 2024 Support DESIGN $325
Feb 21, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DATA $325
Feb 21, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DESIGN $325
Feb 16, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DATA $725
Feb 16, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose MAILER $17,500
Feb 16, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DESIGN $725
Feb 15, 2024 CLARISSA CERVANTES PRIMARY 2024 Oppose DIGITAL ADS, PRODUCTION, CONSULTING $64,500
Feb 15, 2024 RONALDO FIERRO PRIMARY 2024 Support DIGITAL ADS, PRODUCTION, CONSULTING $64,500
Feb 09, 2024 MARISOL RUBIO PRIMARY 2024 Oppose POLLING $2,513
Help
Loading...
Loading...