Menu
Terminated 12/31/2022
ID: 1447993 · First filed: May 3, 2022

Coalition of Business Organizations Supporting Senator Melissa Hurtado 2022

Primarily formed to support Melissa Hurtado
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 31, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $3,000
May 31, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $9,553
May 31, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $924
May 31, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $23,794
May 27, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $3,000
May 27, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $761
May 27, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $19,363
May 27, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $7,734
May 26, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $5,949
May 26, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $924
May 26, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $12,951
May 26, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $3,000
May 25, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $3,000
May 25, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $400
May 25, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $9,529
May 25, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $4,783
May 24, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $9,596
May 24, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $3,000
May 24, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $23,954
May 24, 2022 Melissa Hurtado PRIMARY 2022 Support LIT $500
Help
Loading...
Loading...