Menu
General Purpose Active
ID: 1462239 · First filed: Aug 11, 2023

Statewide California Coalition Political Action Committee, sponsored by nonprofits, business leaders, innovation companies, and civic organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Mar 02, 2024 Tim Grayson PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Blanca Pacheco PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Carlos Villapudua PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Christopher Cabaldon PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Jesse Arreguin PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 John Harabedian PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Josh Newman PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Adam Perez PRIMARY 2024 Support WEB $1,467
Mar 02, 2024 Michelle Rodriguez PRIMARY 2024 Support WEB $1,467
Help
Loading...
Loading...