General Purpose Active
ID: 1447802 · First filed: Apr 28, 2022

Fighting for our Future

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 01, 2024 Robert Garcia GENERAL 2024 Oppose PHO $6,727
Nov 01, 2024 Adam Perez GENERAL 2024 Support PHO $6,727
Oct 30, 2024 Robert Garcia GENERAL 2024 Oppose PHO $3,665
Oct 25, 2024 Adam Perez GENERAL 2024 Support PHO $3,792
Oct 25, 2024 Robert Garcia GENERAL 2024 Oppose PHO $3,792
Oct 23, 2024 Robert Garcia GENERAL 2024 Oppose PHO $4,045
Oct 23, 2024 Adam Perez GENERAL 2024 Support PHO $4,045
Feb 26, 2024 Carlos Villapudua PRIMARY 2024 Support LIT $22,500
Feb 26, 2024 Jerry McNerney PRIMARY 2024 Oppose LIT $22,500
Feb 23, 2024 Clarissa Cervantes PRIMARY 2024 Oppose TEL $54,744
Feb 23, 2024 Jerry McNerney PRIMARY 2024 Oppose TEL $85,000
Feb 23, 2024 Ronaldo Fierro PRIMARY 2024 Support TEL $54,744
Feb 23, 2024 Jovanka Beckles PRIMARY 2024 Support LIT $31,340
Feb 21, 2024 Jerry McNerney PRIMARY 2024 Oppose TEL $10,000
Feb 21, 2024 Jerry McNerney PRIMARY 2024 Oppose TEL $110,000
Feb 20, 2024 Jovanka Beckles PRIMARY 2024 Support LIT $31,340
Feb 17, 2024 Jovanka Beckles PRIMARY 2024 Support LIT $31,340
Feb 17, 2024 Jovanka Beckles PRIMARY 2024 Support POL $419
Feb 17, 2024 Jovanka Beckles PRIMARY 2024 Support POL $25,015
Feb 16, 2024 Ronaldo Fierro PRIMARY 2024 Support TEL $75,750
Help
Loading...
Loading...