Menu
Terminated 4/28/2026
ID: 1357909 · First filed: Jan 24, 2014

California Works: Senator Toni Atkins Ballot Measure Committee

Controlled by Toni Atkins
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 29, 2018 Proposition 1 GENERAL 2018 Support Media Buy $10,000
Oct 29, 2018 Proposition 2 GENERAL 2018 Support Media Buy $10,000
Oct 25, 2018 Proposition 1 GENERAL 2018 Support Media Buy $12,500
Oct 25, 2018 Proposition 2 GENERAL 2018 Support Media Buy $12,500
Oct 16, 2018 Proposition 2 GENERAL 2018 Support Media Buy $57,776
Oct 16, 2018 Proposition 1 GENERAL 2018 Support Media Production $5,869
Oct 16, 2018 Proposition 2 GENERAL 2018 Support Media Production Travel $55
Oct 16, 2018 Proposition 1 GENERAL 2018 Support Media Production Travel $55
Oct 16, 2018 Proposition 1 GENERAL 2018 Support Media Buy $57,776
Oct 16, 2018 Proposition 2 GENERAL 2018 Support Media Production $5,869
Help
Loading...
Loading...