Terminated 3/31/2025
ID: 1446474
·
First filed: Mar 26, 2022
Nurses and Educators United Opposing Cabaldon for Senate 2024, sponsored by labor organizations
Primarily formed to oppose
Christopher Cabaldon
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $1.58M | 97.4% | |
| Individual | $27.5K | 1.7% | |
| Small Contributor Committee | $15K | 0.9% | |
| Other | $0 | 0.0% | |
| Total | $1.63M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 12, 2025 | Sacramento, CA | |||
| Feb 28, 2024 | Sacramento, CA | |||
| Feb 28, 2024 | Sacramento, CA | |||
| Feb 15, 2024 | Oakland, CA | |||
| Feb 12, 2024 | Buena Park, CA | |||
| Feb 12, 2024 | Concord, CA | |||
| Feb 7, 2024 | Sacramento, CA | |||
| Feb 7, 2024 | Sacramento, CA | |||
| Jan 26, 2024 | Sacramento, CA | |||
| Jan 24, 2024 |
California Federation of Teachers COPE
Small Contributor Committee
|
Sacramento, CA | ||
| Jan 23, 2024 | Sacramento, CA | |||
| Jan 23, 2024 |
SEIU California State Council
Other
|
Sacramento, CA | ||
| Jan 22, 2024 |
SEIU California State Council
Other
|
Sacramento, CA | ||
| Jan 18, 2024 | Sacramento, CA | |||
| Jan 18, 2024 | Sacramento, CA | |||
| Mar 24, 2023 |
Nurses and Educators California
Committee
|
Sacramento, CA | ||
| Dec 30, 2022 | Sacramento, CA | |||
| Oct 20, 2022 | Sacramento, CA | |||
| Oct 11, 2022 | Sacramento, CA | |||
| Oct 6, 2022 | Sacramento, CA | |||
| Oct 5, 2022 | Oakland, CA | |||
| Sep 30, 2022 | Sacramento, CA | |||
| May 27, 2022 | Sacramento, CA | |||
| May 24, 2022 | Sacramento, CA | |||
| May 20, 2022 |
Dignity California SEIU Local 2015
Committee
|
Sacramento, CA |