General Purpose Active
ID: 1433122 · First filed: Oct 8, 2020

California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 27, 2020 Proposition 15 GENERAL 2020 Support Text Messaging $984
Oct 27, 2020 Proposition 22 GENERAL 2020 Oppose Text Messaging $984
Oct 23, 2020 Proposition 22 GENERAL 2020 Oppose Staff Time $7,161
Oct 15, 2020 Proposition 22 GENERAL 2020 Oppose Mailer $1,752
Oct 15, 2020 Proposition 15 GENERAL 2020 Support Mailer $1,432
Oct 15, 2020 Proposition 15 GENERAL 2020 Support Mailer $1,752
Oct 15, 2020 Proposition 22 GENERAL 2020 Oppose Mailer $1,432
Oct 06, 2020 Proposition 15 GENERAL 2020 Support Phone Calls $50,000
Oct 06, 2020 Proposition 22 GENERAL 2020 Oppose Phone Calls $50,000
Help
Loading...
Loading...