General Purpose Active
ID: 980020 · First filed: Feb 27, 2000

Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Oct 31, 2018 Josh Lowenthal GENERAL 2018 Support Mailers $15,215
Oct 31, 2018 Susan Rubio GENERAL 2018 Oppose Mailer $4,014
Oct 31, 2018 Dante Acosta GENERAL 2018 Oppose Mailer $7,961
Oct 31, 2018 Christy Smith GENERAL 2018 Support Mailer $23,883
Oct 31, 2018 Tyler Diep GENERAL 2018 Oppose Mailers $5,072
Oct 31, 2018 Mike Eng GENERAL 2018 Support Mailer $12,043
Oct 30, 2018 Elizabeth Warren GENERAL 2018 Oppose Mailer $9,186
Oct 30, 2018 Christy Smith GENERAL 2018 Support Mailer $13,557
Oct 30, 2018 Susan Rubio GENERAL 2018 Oppose Mailer $16,057
Oct 30, 2018 Tasha Boerner Horvath GENERAL 2018 Support Mailer $27,559
Oct 30, 2018 Tyler Diep GENERAL 2018 Oppose Mailers $20,286
Oct 29, 2018 Mike Eng GENERAL 2018 Support Mailer $13,970
Oct 29, 2018 Susan Rubio GENERAL 2018 Oppose Media Buy $100,000
Oct 29, 2018 Mike Eng GENERAL 2018 Support Media Buy $100,000
Oct 29, 2018 Gavin Newsom GENERAL 2018 Support Mailer $2,087
Oct 29, 2018 Dante Acosta GENERAL 2018 Oppose Mailer $31,844
Oct 26, 2018 Elizabeth Warren GENERAL 2018 Oppose Mailer $6,124
Oct 26, 2018 Christy Smith GENERAL 2018 Support Mailer $31,844
Oct 26, 2018 Mike Eng GENERAL 2018 Support Mailer $16,057
Oct 26, 2018 Tasha Boerner Horvath GENERAL 2018 Support Mailer $30,621
Help
Loading...
Loading...