General Purpose Active
ID: 980020 · First filed: Feb 27, 2000

Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 05, 2016 Mae Torlakson GENERAL 2016 Support Robocalls (estimate) $1,000
Nov 01, 2016 Tim Grayson GENERAL 2016 Oppose Mailer $54,965
Nov 01, 2016 Ash Kalra GENERAL 2016 Support Mailer $3,872
Nov 01, 2016 Madison Nguyen GENERAL 2016 Oppose Mailer $10,447
Nov 01, 2016 Ash Kalra GENERAL 2016 Support Mailer $3,321
Nov 01, 2016 Jim Beall GENERAL 2016 Support Mailer $1,029
Nov 01, 2016 Madison Nguyen GENERAL 2016 Oppose Television $250,000
Nov 01, 2016 Ash Kalra GENERAL 2016 Support Mailer $6,711
Nov 01, 2016 Ash Kalra GENERAL 2016 Support Mailer $21,979
Nov 01, 2016 Madison Nguyen GENERAL 2016 Oppose Mailer $3,190
Nov 01, 2016 Jim Beall GENERAL 2016 Support Mailer $882
Oct 31, 2016 Tim Grayson GENERAL 2016 Oppose Mailer $54,965
Oct 31, 2016 Madison Nguyen GENERAL 2016 Oppose Mailer $9,913
Oct 31, 2016 Madison Nguyen GENERAL 2016 Oppose Mailer $12,218
Oct 31, 2016 Madison Nguyen GENERAL 2016 Oppose Mailer $32,426
Oct 29, 2016 Ash Kalra GENERAL 2016 Support Mailer $16,705
Oct 28, 2016 Ash Kalra GENERAL 2016 Support Mailer $29,069
Oct 28, 2016 Ash Kalra GENERAL 2016 Support Mailer $9,900
Oct 28, 2016 Tim Grayson GENERAL 2016 Oppose Mailer $54,965
Oct 28, 2016 Madison Nguyen GENERAL 2016 Oppose Mailer $12,218
Help
Loading...
Loading...