General Purpose Active
ID: 980020 · First filed: Feb 27, 2000

Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Oct 27, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $27,090
Oct 23, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $27,090
Oct 21, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $27,090
Oct 21, 2014 Steve Cohn GENERAL 2014 Oppose Mailer $39,911
Oct 16, 2014 Steve Cohn GENERAL 2014 Oppose Mailer $38,985
Oct 16, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $27,090
Oct 14, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $27,090
Oct 14, 2014 Steve Cohn GENERAL 2014 Oppose Mailer $38,985
Oct 13, 2014 Steve Cohn GENERAL 2014 Oppose Mailer $3,047
Oct 10, 2014 Steve Cohn GENERAL 2014 Oppose Mailer $42,032
Oct 10, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $27,090
Oct 06, 2014 Rob McCoy GENERAL 2014 Oppose Research $16,470
Oct 06, 2014 Rob McCoy GENERAL 2014 Oppose Mailer $25,367
Oct 06, 2014 Rob McCoy GENERAL 2014 Oppose Research $41,500
Oct 06, 2014 Rob McCoy GENERAL 2014 Oppose Research $69
May 27, 2014 Armando Gomez PRIMARY 2014 Oppose Mailer $23,085
May 27, 2014 Bill Dodd PRIMARY 2014 Oppose Mailer $32,952
May 23, 2014 Bill Dodd PRIMARY 2014 Oppose Mailer $32,952
May 23, 2014 Armando Gomez PRIMARY 2014 Oppose Mailer $23,085
May 21, 2014 Armando Gomez PRIMARY 2014 Oppose Mailer $23,085
Help
Loading...
Loading...