General Purpose Terminated 6/30/2025
ID: 1409614 · First filed: Aug 22, 2018

United Latinos Vote PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2018 Susan Rubio GENERAL 2018 Support Robocalls $5,826
Oct 30, 2018 Gavin Newsom GENERAL 2018 Support Mailer $270
Oct 30, 2018 Susan Rubio GENERAL 2018 Support Mailer $5,290
Oct 30, 2018 Fiona Ma GENERAL 2018 Support Mailer $76
Oct 30, 2018 Gavin Newsom GENERAL 2018 Support Mailer $92
Oct 30, 2018 Susan Rubio GENERAL 2018 Support Mailer $1,484
Oct 30, 2018 Gavin Newsom GENERAL 2018 Support Mailer $76
Oct 30, 2018 Eleni Kounalakis GENERAL 2018 Support Mailer $294
Oct 30, 2018 Alex Padilla GENERAL 2018 Support Mailer $294
Oct 30, 2018 Alex Padilla GENERAL 2018 Support Mailer $92
Oct 30, 2018 Alex Padilla GENERAL 2018 Support Mailer $270
Oct 30, 2018 Alex Padilla GENERAL 2018 Support Mailer $76
Oct 30, 2018 Susan Rubio GENERAL 2018 Support Mailer $5,756
Oct 30, 2018 Susan Rubio GENERAL 2018 Support Mailer $1,795
Oct 30, 2018 Eleni Kounalakis GENERAL 2018 Support Mailer $92
Oct 30, 2018 Gavin Newsom GENERAL 2018 Support Mailer $294
Oct 30, 2018 Fiona Ma GENERAL 2018 Support Mailer $294
Oct 30, 2018 Fiona Ma GENERAL 2018 Support Mailer $92
Oct 30, 2018 Fiona Ma GENERAL 2018 Support Mailer $270
Oct 30, 2018 Eleni Kounalakis GENERAL 2018 Support Mailer $270
Help
Loading...
Loading...