General Purpose Active
ID: 747285 · First filed: Feb 24, 2000

Service Employees International Union United Healthcare Workers West Political Action Committee

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
May 11, 2022 Dave Jones PRIMARY 2022 Support PHO $20,459.09 $20,459
May 11, 2022 Esmeralda Soria PRIMARY 2022 Support PHO $17,285.55 $17,286
May 11, 2022 Andrea Rosenthal PRIMARY 2022 Support PHO $17,275.54 $17,276
May 11, 2022 Tina McKinnor PRIMARY 2022 Support PHO $9,931.69 $9,932
May 11, 2022 Tina McKinnor PRIMARY 2022 Support PHO $9,931.69 $9,932
May 11, 2022 Aisha Wahab PRIMARY 2022 Support PHO $20,041.61 $20,042
May 11, 2022 Rob Bonta PRIMARY 2022 Support PHO $43,455.51 $43,456
Help
Loading...
Loading...