General Purpose Active
ID: 747285 · First filed: Feb 24, 2000

Service Employees International Union United Healthcare Workers West Political Action Committee

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Mar 03, 2020 Dave Cortese GENERAL 2020 Support Field Expenses $86,039.87 $218
Mar 03, 2020 Susan Eggman GENERAL 2020 Support Field Expenses $96,265.23 $96
Mar 03, 2020 Dave Cortese GENERAL 2020 Support SAL $86,039.87 $6,430
Mar 03, 2020 Dave Cortese GENERAL 2020 Support Field Expenses $86,039.87 $441
Mar 03, 2020 Susan Eggman GENERAL 2020 Support PHO $96,265.23 $3,343
Mar 03, 2020 Susan Eggman GENERAL 2020 Support PHO $96,265.23 $4,690
Mar 03, 2020 Dave Cortese GENERAL 2020 Support PHO $102,762.67 $4,034
Mar 03, 2020 Dave Cortese GENERAL 2020 Support SAL $86,039.87 $11,613
Mar 03, 2020 Dave Cortese GENERAL 2020 Support PHO $86,039.87 $160
Mar 03, 2020 Dave Cortese GENERAL 2020 Support Field Expenses $86,039.87 $152
Mar 03, 2020 Dave Cortese GENERAL 2020 Support SAL $86,039.87 $5,521
Mar 03, 2020 Dave Cortese GENERAL 2020 Support Field Expenses $86,039.87 $27
Mar 03, 2020 Susan Eggman GENERAL 2020 Support Field Expenses $96,265.23 $165
Mar 03, 2020 Susan Eggman GENERAL 2020 Support PHO $96,265.23 $5,295
Mar 03, 2020 Dave Cortese GENERAL 2020 Support Field Expenses $102,762.67 $1,481
Mar 03, 2020 Dave Cortese GENERAL 2020 Support PHO $102,762.67 $2,547
Mar 03, 2020 Dave Cortese GENERAL 2020 Support PHO $102,762.67 $6,323
Mar 03, 2020 Dave Cortese GENERAL 2020 Support Field Expenses $86,039.87 $17
Mar 03, 2020 Dave Cortese GENERAL 2020 Support OFC $86,039.87 $544
Mar 03, 2020 Susan Eggman GENERAL 2020 Support SAL $74,218.32 $10,452
Help
Loading...
Loading...