General Purpose Active
ID: 1367043 · First filed: Mar 15, 2016

Families & Teachers United, sponsored by California Charter Schools Association Advocates

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 05, 2018 Marshall Tuck GENERAL 2018 Support WEB $1,200
Oct 30, 2018 Melissa Hurtado GENERAL 2018 Oppose LIT $19,376
Oct 29, 2018 Melissa Hurtado GENERAL 2018 Oppose LIT $19,376
Oct 27, 2018 Melissa Hurtado GENERAL 2018 Oppose LIT $19,376
Oct 26, 2018 Melissa Hurtado GENERAL 2018 Oppose LIT $19,376
Oct 26, 2018 Melissa Hurtado GENERAL 2018 Oppose POL $13,750
Oct 22, 2018 Anna Caballero GENERAL 2018 Support LIT $39,122
Oct 22, 2018 Anna Caballero GENERAL 2018 Support LIT $39,122
Oct 22, 2018 Anna Caballero GENERAL 2018 Support POL $18,667
Jun 05, 2018 Luz Rivas PRIMARY 2018 Support CNS, OFC, PHO, SAL (estimate) $19,756
Jun 03, 2018 Frine Medrano PRIMARY 2018 Support CNS, OFC, PHO, SAL (estimate) $3,817
Jun 03, 2018 Susan Rubio PRIMARY 2018 Support CNS, OFC, PHO, SAL (estimate) $47,654
Jun 03, 2018 Frine Medrano PRIMARY 2018 Support POL $20,531
Jun 02, 2018 Frine Medrano PRIMARY 2018 Support TEL $50,000
Jun 01, 2018 Luz Rivas PRIMARY 2018 Support CMP $1,728
Jun 01, 2018 Frine Medrano PRIMARY 2018 Support CMP $5,950
May 31, 2018 Tony Mendoza PRIMARY 2018 Oppose POL $1,000
May 31, 2018 Susan Rubio PRIMARY 2018 Support CMP $2,287
May 30, 2018 Cristina Garcia PRIMARY 2018 Oppose LIT $16,303
May 30, 2018 Tony Mendoza PRIMARY 2018 Oppose LIT $35,263
Help
Loading...
Loading...