Terminated 5/11/2004
ID: 980407
·
First filed: Feb 17, 1998
Senator Joe Dunn Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $1.15M | 45.5% | |
| Other | $786K | 31.0% | |
| Individual | $371K | 14.6% | |
| Small Contributor Committee | $119K | 4.7% | |
| Party | $108K | 4.3% | |
| Total | $2.54M | 100% |
Receipts
| Donor | Total Amount | % of Total | |
|---|---|---|---|
|
Nga Van Tran
Dentist at Nga Van Tran, D.D.S.
|
0.0% | ||
|
Montross Weatherproofing Systems, Inc.
Other
|
0.0% |