Menu
Terminated 12/31/2014
ID: 1366930 · First filed: May 21, 2014

Nurses, Teachers and Working Families United to Support David Campos for Assembly 2014 sponsored by labor organizations

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Election:
Date Candidate/Measure Election Position Description Amount Filing
Oct 30, 2014 David Chiu GENERAL 2014 Oppose Mailer $32,878
Oct 29, 2014 David Chiu GENERAL 2014 Oppose Online Ads $19,000
Oct 28, 2014 David Chiu GENERAL 2014 Oppose Mailer $33,722
Oct 27, 2014 David Chiu GENERAL 2014 Oppose Mailer $33,722
Oct 23, 2014 David Chiu GENERAL 2014 Oppose Mailer $35,939
Oct 20, 2014 David Chiu GENERAL 2014 Oppose Mailer $17,539
Oct 09, 2014 David Chiu GENERAL 2014 Oppose Mailer $19,409
Oct 06, 2014 David Chiu GENERAL 2014 Oppose Research and Consulting Services $5,680
Oct 06, 2014 David Chiu GENERAL 2014 Oppose Mailer $37,263
Sep 29, 2014 David Chiu GENERAL 2014 Oppose Polling $29,000
Sep 03, 2014 David Chiu GENERAL 2014 Oppose Research $7,811
May 29, 2014 David Chiu PRIMARY 2014 Oppose Mailer $24,152
May 28, 2014 David Chiu PRIMARY 2014 Oppose Mailer $25,380
May 23, 2014 David Chiu PRIMARY 2014 Oppose Mailer $29,012
May 23, 2014 David Chiu PRIMARY 2014 Oppose Mailer $61,512
May 23, 2014 David Chiu PRIMARY 2014 Oppose Mailer $29,012
Help
Loading...
Loading...