General Purpose Active
ID: 1365806 · First filed: Apr 7, 2014

Keeping Californians Working, a Coalition of Insurance Agents, Energy, Education, and Health Care Providers

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 27, 2026 Andrae Gonzales PRIMARY 2026 Support CMP, SAL, PHO $61,768
May 26, 2026 Jessie Lopez PRIMARY 2026 Oppose LIT $31,530
May 26, 2026 Jackie Elward PRIMARY 2026 Oppose LIT $56,966
May 23, 2026 Jessie Lopez PRIMARY 2026 Oppose LIT $31,530
May 22, 2026 Ayanna Davis PRIMARY 2026 Support LIT $17,569
May 22, 2026 Fatima Iqbal-Zubair PRIMARY 2026 Oppose POL $1,750
May 22, 2026 Fatima Iqbal-Zubair PRIMARY 2026 Oppose POL $6,000
May 22, 2026 Fatima Iqbal-Zubair PRIMARY 2026 Oppose LIT $17,569
May 22, 2026 Lydia Gutierrez PRIMARY 2026 Support PHO $19,011
May 22, 2026 Jessie Lopez PRIMARY 2026 Oppose LIT $31,530
May 22, 2026 Jackie Elward PRIMARY 2026 Oppose LIT $60,382
May 21, 2026 David Penaloza PRIMARY 2026 Support LIT $31,530
May 20, 2026 Jessie Lopez PRIMARY 2026 Oppose LIT $31,530
May 19, 2026 Jackie Elward PRIMARY 2026 Oppose POL $1,000
May 19, 2026 Jessie Lopez PRIMARY 2026 Oppose PHO $49,942
May 19, 2026 Jessie Lopez PRIMARY 2026 Oppose LIT $31,530
May 19, 2026 Ayanna Davis PRIMARY 2026 Support LIT $35,138
May 19, 2026 Jackie Elward PRIMARY 2026 Oppose POL $11,250
May 19, 2026 Jackie Elward PRIMARY 2026 Oppose LIT $32,961
May 18, 2026 Jessie Lopez PRIMARY 2026 Oppose LIT $31,530
Help
Loading...
Loading...