Alliance of Energy, Labor and Healthcare Invested in the Middle Class
Independent Expenditures
Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.
Candidates
| Candidate | Election | Position | Total | |
|---|---|---|---|---|
| Richard Pan | GENERAL 2014 | Support | $139,777 | |
| Ian Calderon | GENERAL 2014 | Support | $23,702 | |
| Adam Gray | GENERAL 2014 | Support | $23,610 | |
| Anthony Cannella | GENERAL 2014 | Support | $15,110 | |
| Marshall Tuck | GENERAL 2014 | Support | $6,000 | |
| George Runner | GENERAL 2014 | Support | $6,000 |
Ballot Measures
| Measure | Election | Position | Total | |
|---|---|---|---|---|
| Proposition 47 | GENERAL 2014 | Oppose | $6,000 | |
| Proposition 1 | GENERAL 2014 | Support | $2,145 | |
| Proposition 2 | GENERAL 2014 | Support | $2,145 |