General Purpose
Active
ID: 881463
·
First filed: Oct 10, 2012
Sutter County Democratic Central Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| RCP | $16.1K | 55.9% | |
| Individual | $7.42K | 25.8% | |
| Other | $4.87K | 16.9% | |
| Party | $327 | 1.1% | |
| Small Contributor Committee | $100 | 0.3% | |
| Total | $28.8K | 100% |
Receipts
| Donor | Total Amount | % of Total | |
|---|---|---|---|
|
Charles and Margaret Scarfe
Retired at N/A
|
0.3% | ||
|
Don Covey
Florist at Yuba City Florist
|
0.3% |