Candidate Committee
Terminated 12/31/2014
ID: 1359223
·
First filed: Jul 29, 2013
Parker for Board of Equalization 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Small Contributor Committee | $67.6K | 66.9% | |
| Committee | $21.8K | 21.6% | |
| Individual | $4.98K | 4.9% | |
| Party | $4.03K | 4.0% | |
| Other | $2.67K | 2.6% | |
| Total | $101K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Dec 31, 2014 |
Deane & Company
Other
|
Sacramento, CA | ||
| Nov 1, 2014 |
Catherine Romley
Retired at N/A
|
Bakersfield, CA | ||
| Oct 31, 2014 | Sacramento, CA | |||
| Oct 31, 2014 |
Prosperity PAC
Committee
|
Sacramento, CA | ||
| Oct 31, 2014 | Washington, DC | |||
| Oct 31, 2014 |
Northern California Carpenters Regional Council Small Contributors Committee
Small Contributor Committee
|
Oakland, CA | ||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 23, 2014 | Sacramento, CA | |||
| Oct 23, 2014 | Sacramento, CA | |||
| Oct 23, 2014 | Sacramento, CA | |||
| Oct 23, 2014 | Sacramento, CA | |||
| Oct 22, 2014 |
Daniel N. Hoffman
Retired at N/A
|
Sunnyvale, CA | ||
| Oct 22, 2014 |
Raul Escatel
Attorney at State Of California
|
Piedmont, CA | ||
| Oct 22, 2014 | Sacramento, CA | |||
| Oct 22, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 |
Operating Engineers, Local No. 3 Statewide PAC Small Contributor Committee
Small Contributor Committee
|
Alameda, CA | ||
| Oct 20, 2014 | Sacramento, CA |