Los Angeles County Democratic Party - State Candidate Committee
Independent Expenditures
Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.
Candidates
| Candidate | Election | Position | Total | |
|---|---|---|---|---|
| Mark Gonzalez | GENERAL 2024 | Support | $3,336 | |
| Pilar Schiavo | PRIMARY 2024 | Support | $2,149 | |
| Blanca Pacheco | PRIMARY 2024 | Support | $2,149 | |
| Joshua Rodriguez | PRIMARY 2024 | Support | $2,149 | |
| Robert Torres | PRIMARY 2024 | Support | $2,149 | |
| Mike Gipson | PRIMARY 2024 | Support | $2,149 | |
| Kipp Mueller | PRIMARY 2024 | Support | $2,149 | |
| Isaac Bryan | PRIMARY 2024 | Support | $2,149 | |
| Sasha Perez | PRIMARY 2024 | Support | $2,149 | |
| Mark Gonzalez | PRIMARY 2024 | Support | $2,149 | |
| Rick Zbur | PRIMARY 2024 | Support | $2,149 | |
| Al Muratsuchi | PRIMARY 2024 | Support | $2,149 | |
| Tina Mc Kinnor | PRIMARY 2024 | Support | $2,149 | |
| Henry Stern | PRIMARY 2024 | Support | $2,149 | |
| Jose Solache | PRIMARY 2024 | Support | $2,149 | |
| Lena Gonzalez | PRIMARY 2024 | Support | $2,149 | |
| Isaac Bryan | GENERAL 2024 | Support | $2,005 | |
| Rick Zbur | GENERAL 2024 | Support | $1,960 | |
| Lena Gonzalez | GENERAL 2024 | Support | $1,549 | |
| Jessica Caloza | GENERAL 2024 | Support | $1,202 | |
| Michelle Chambers | GENERAL 2024 | Support | $1,122 | |
| Mike Gipson | GENERAL 2024 | Support | $1,122 | |
| Tina Mc Kinnor | GENERAL 2024 | Support | $1,122 | |
| Sasha Perez | GENERAL 2024 | Support | $1,103 |
Ballot Measures
| Measure | Election | Position | Total | |
|---|---|---|---|---|
| Proposition 2 | GENERAL 2024 | Support | $3,071 | |
| Proposition 3 | GENERAL 2024 | Support | $3,071 | |
| Proposition 4 | GENERAL 2024 | Support | $3,071 | |
| Proposition 5 | GENERAL 2024 | Support | $3,071 | |
| Proposition 6 | GENERAL 2024 | Support | $3,071 | |
| Proposition 32 | GENERAL 2024 | Support | $3,071 | |
| Proposition 33 | GENERAL 2024 | Support | $3,071 | |
| Proposition 35 | GENERAL 2024 | Support | $3,071 | |
| Proposition 36 | GENERAL 2024 | Oppose | $3,071 |