Terminated 6/30/2009
ID: 1299461
·
First filed: Aug 28, 2007
Furutani for Assembly
Controlled by
Warren Furutani
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $154K | 24.0% | |
| Individual | $154K | 23.9% | |
| Committee | $136K | 21.1% | |
| Small Contributor Committee | $124K | 19.3% | |
| Party | $75.1K | 11.7% | |
| Total | $643K | 100% |
Receipts
| Donor | Total Amount | % of Total | |
|---|---|---|---|
|
Conocophillips Co.
Other
|
0.0% |