General Purpose Active
ID: 822501 · First filed: Jan 27, 2000

Professional Engineers in California Government PECG PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Oct 20, 2008 Manuel Perez GENERAL 2008 Support 1297969 Slate $34,709
Oct 20, 2008 Marty Block GENERAL 2008 Support 1294013 Slate $40,579
Oct 20, 2008 Joan Buchanan GENERAL 2008 Support 1299423 $43,482
Oct 20, 2008 Fran Florez - Support 1292679 Slate $17,632
Oct 20, 2008 Alyson Huber GENERAL 2008 Support 1299300 Slate $23,527
Oct 20, 2008 John Eisenhut GENERAL 2008 Support 1305370 Slate $18,620
May 24, 2008 Paul Fong PRIMARY 2008 Support Slate $29,073
May 24, 2008 Isodore Hall PRIMARY 2008 Support Slate $5,868
May 24, 2008 Marty Block PRIMARY 2008 Support Slate $21,607
May 24, 2008 Norma Torres PRIMARY 2008 Support Slate $9,216
May 24, 2008 Nancy Skinner PRIMARY 2008 Support Slate $24,117
May 24, 2008 Joan Buchanan PRIMARY 2008 Support Slate $23,126
May 24, 2008 Loni Hancock PRIMARY 2008 Support Slate $48,558
May 24, 2008 Emily Reilly PRIMARY 2008 Support Slate $24,508
May 24, 2008 Mark Ridley Thomas - Support Slate $15,971
May 24, 2008 Stuart Waldman PRIMARY 2008 Support Slate $11,676
Help
Loading...
Loading...