General Purpose Terminated 12/31/2011
ID: 951571 · First filed: Jul 22, 2004

Election Watchdog Sponsored By: the Campaign for Consumer Rights

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 07, 2005 Proposition 77 SPECIAL 2005 Oppose Advertisement $392
Nov 07, 2005 Proposition 74 SPECIAL 2005 Oppose Advertisement $392
Nov 07, 2005 Proposition 75 SPECIAL 2005 Oppose Advertisement $292
Nov 07, 2005 Proposition 75 SPECIAL 2005 Oppose Advertisement $392
Nov 07, 2005 Proposition 76 SPECIAL 2005 Oppose Advertisement $292
Nov 07, 2005 Proposition 76 SPECIAL 2005 Oppose Advertisement $392
Nov 07, 2005 Proposition 74 SPECIAL 2005 Oppose Advertisement $292
Nov 07, 2005 Proposition 77 SPECIAL 2005 Oppose Advertisement $292
Nov 03, 2005 Proposition 74 SPECIAL 2005 Oppose Web Animation $119
Nov 03, 2005 Proposition 77 SPECIAL 2005 Oppose Web Animation $119
Nov 03, 2005 Proposition 75 SPECIAL 2005 Oppose Media $125
Nov 03, 2005 Proposition 77 SPECIAL 2005 Oppose Media $125
Nov 03, 2005 Proposition 74 SPECIAL 2005 Oppose Media $125
Nov 03, 2005 Proposition 76 SPECIAL 2005 Oppose Media $125
Nov 03, 2005 Proposition 76 SPECIAL 2005 Oppose Web Animation $119
Nov 03, 2005 Proposition 75 SPECIAL 2005 Oppose Web Animation $119
Oct 27, 2005 Proposition 76 SPECIAL 2005 Oppose Web Animation $88
Oct 27, 2005 Proposition 74 SPECIAL 2005 Oppose Web Animation $88
Oct 27, 2005 Proposition 75 SPECIAL 2005 Oppose Web Animation $88
Oct 27, 2005 Proposition 77 SPECIAL 2005 Oppose Web Animation $88
Help
Loading...
Loading...