General Purpose Terminated 12/13/2019
ID: 1276929 · First filed: May 23, 2006

Asian American Small Business PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Jun 02, 2006 JOHN CHIANG PRIMARY 2006 Support EMAILS $5,168
Jun 02, 2006 JUDY CHU PRIMARY 2006 Support EMAILS $2,783
Jun 02, 2006 MIKE ENG PRIMARY 2006 Support EMAILS/PHONE BANKS $15,973
Jun 02, 2006 FIONA MA PRIMARY 2006 Support EMAILS $2,385
May 25, 2006 WARREN FURUTANI PRIMARY 2006 Support MAILER $2,278
May 25, 2006 GEORGE NAKANO PRIMARY 2006 Support MAILER $2,278
May 25, 2006 MIKE ENG PRIMARY 2006 Support MAILER $2,278
May 25, 2006 BETTY YEE PRIMARY 2006 Support MAILER $2,278
May 25, 2006 JUDY CHU PRIMARY 2006 Support MAILER $6,835
May 25, 2006 JOHN CHIANG PRIMARY 2006 Support MAILER $9,113
May 25, 2006 FIONA MA PRIMARY 2006 Support MAILER $2,278
May 22, 2006 FIONA MA PRIMARY 2006 Support MAILER $2,083
May 22, 2006 WARREN FURUTANI PRIMARY 2006 Support MAILER $2,083
May 22, 2006 GEORGE NAKANO PRIMARY 2006 Support MAILER $2,083
May 22, 2006 BETTY YEE PRIMARY 2006 Support MAILER $2,083
May 22, 2006 JUDY CHU PRIMARY 2006 Support MAILER $6,250
May 22, 2006 JOHN CHIANG PRIMARY 2006 Support MAILER $8,333
May 22, 2006 MIKE ENG PRIMARY 2006 Support MAILER $2,083
Help
Loading...
Loading...