General Purpose Active
ID: 742204 · First filed: Feb 29, 2000

Los Angeles County Federation of Labor AFL-CIO Council on Political Education

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
May 29, 2014 Robert Garcia - Support Literature $182,687.14 $5,383
May 29, 2014 Robert Garcia - Support Postage $182,687.14 $1,464
May 29, 2014 Damon Dunn - Oppose Postage $109,126.52 $1,291
May 29, 2014 Damon Dunn - Oppose Literature $109,126.52 $5,620
May 28, 2014 Damon Dunn - Oppose Literature $102,216.28 $4,315
May 28, 2014 Damon Dunn - Oppose Postage $102,216.28 $1,464
May 28, 2014 Damon Dunn - Oppose Postage $102,216.28 $785
May 28, 2014 Damon Dunn - Oppose Literature $102,216.28 $5,393
May 27, 2014 Damon Dunn - Oppose Literature $90,260.06 $5,429
May 27, 2014 Damon Dunn - Oppose Postage $90,260.06 $1,454
May 27, 2014 Damon Dunn - Oppose Literature $83,377.41 $5,367
May 27, 2014 Damon Dunn - Oppose Postage $83,377.41 $810
May 24, 2014 Robert Garcia - Support Literature $175,840.21 $7,863
May 24, 2014 Robert Garcia - Support Postage $175,840.21 $5,380
May 23, 2014 Damon Dunn - Oppose Literature $12,172.27 $5,367
May 23, 2014 Damon Dunn - Oppose Postage $12,172.27 $888
May 23, 2014 Damon Dunn - Oppose Postage $12,172.27 $2,114
May 23, 2014 Damon Dunn - Oppose Literature $12,172.27 $3,804
May 16, 2014 Robert Garcia - Support Postage $161,967.84 $2,470
May 16, 2014 Patrick O'Donnell - Support Postage $122,852.28 $2,470
Help
Loading...
Loading...