Menu
General Purpose Active
ID: 1243091 · First filed: Oct 7, 2002

EdVoice for the Kids PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 28, 2018 Robert Rivas PRIMARY 2018 Support TEL $18,795
May 25, 2018 Marshall Tuck PRIMARY 2018 Support LIT $16,250
May 25, 2018 Robert Rivas PRIMARY 2018 Support TEL $15,000
May 25, 2018 Robert Rivas PRIMARY 2018 Support POL $8,865
May 21, 2018 Robert Rivas PRIMARY 2018 Support TEL $67,250
May 18, 2018 Marshall Tuck PRIMARY 2018 Support LIT $16,250
May 15, 2018 Marshall Tuck PRIMARY 2018 Support LIT $24,733
May 14, 2018 Robert Rivas PRIMARY 2018 Support TEL $57,000
May 14, 2018 Marshall Tuck PRIMARY 2018 Support LIT $12,529
May 14, 2018 Marshall Tuck PRIMARY 2018 Support LIT $50,000
May 14, 2018 Marshall Tuck PRIMARY 2018 Support LIT $16,250
May 08, 2018 Marshall Tuck PRIMARY 2018 Support LIT $87,500
May 07, 2018 Robert Rivas PRIMARY 2018 Support TEL $45,500
May 01, 2018 Robert Rivas PRIMARY 2018 Support CNS $8,334
May 01, 2018 Robert Rivas PRIMARY 2018 Support CNS $9,000
May 01, 2018 Robert Rivas PRIMARY 2018 Support POL $7,878
May 01, 2018 Robert Rivas PRIMARY 2018 Support CNS $38,000
May 01, 2018 Robert Rivas PRIMARY 2018 Support POL $12,959
May 01, 2018 Robert Rivas PRIMARY 2018 Support POL $4,000
May 01, 2018 Robert Rivas PRIMARY 2018 Support TEL $30,000
Help
Loading...
Loading...