Menu
Primarily Formed Committee Terminated 4/8/2011
ID: 1302319 · First filed: Nov 7, 2007

Steve Poizner's Alliance for California's Renewal, a Ballot Measure Committee

Controlled by Steve Poizner
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Jan 31, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $4,412
Jan 31, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $6,272
Jan 28, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $2,792
Jan 24, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $2,345
Jan 24, 2008 Proposition 93 PRIMARY 2008 Oppose Slate Card $11,000
Jan 24, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $1,414
Jan 22, 2008 Proposition 93 PRIMARY 2008 Oppose Banner $688
Jan 22, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $3,054
Jan 21, 2008 Proposition 93 PRIMARY 2008 Oppose Media Buy $1,509,161
Jan 21, 2008 Proposition 93 PRIMARY 2008 Oppose Slate Card $10,000
Jan 18, 2008 Proposition 93 PRIMARY 2008 Oppose Media Buy $790,583
Jan 18, 2008 Proposition 93 PRIMARY 2008 Oppose Media Buy $123,191
Jan 16, 2008 Proposition 93 PRIMARY 2008 Oppose Media Buy $8,705
Jan 15, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $3,028
Jan 14, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $2,342
Jan 11, 2008 Proposition 93 PRIMARY 2008 Oppose Media Buy $2,833,161
Jan 11, 2008 Proposition 93 PRIMARY 2008 Oppose Email Blast $300
Jan 07, 2008 Proposition 93 PRIMARY 2008 Oppose Slate Card $50,000
Jan 07, 2008 Proposition 93 PRIMARY 2008 Oppose Media Prop $4,500
Jan 05, 2008 Proposition 93 PRIMARY 2008 Oppose TV Production Costs $7,543
Help
Loading...
Loading...