Menu
Active
ID: 1297793 · First filed: Jun 11, 2007

Kevin de Leon Believing in a Better California Ballot Measure Committee

Controlled by Kevin De Leon
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 21, 2016 Proposition 63 GENERAL 2016 Support LIT $104,251.92 $28,438
Oct 21, 2016 Proposition 63 GENERAL 2016 Support LIT $104,251.92 $7,080
Oct 21, 2016 Proposition 63 GENERAL 2016 Support POS $104,251.92 $64,940
Oct 21, 2016 Proposition 63 GENERAL 2016 Support Voter Data $104,251.92 $3,794
Oct 21, 2016 Proposition 55 GENERAL 2016 Support LIT $104,251.90 $28,438
Oct 21, 2016 Proposition 55 GENERAL 2016 Support LIT $104,251.90 $7,080
Oct 21, 2016 Proposition 55 GENERAL 2016 Support POS $104,251.90 $64,940
Oct 21, 2016 Proposition 55 GENERAL 2016 Support Voter Data $104,251.90 $3,794
Help
Loading...
Loading...