Menu
General Purpose Active
ID: 741752 · First filed: Sep 30, 2004

Imperial County Republican Party (State)

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 03, 2025 Proposition 50 SPECIAL 2025 Oppose Texting $500
Oct 23, 2025 Proposition 50 SPECIAL 2025 Oppose Radio ads $1,200
Oct 22, 2025 Proposition 50 SPECIAL 2025 Oppose Signs $2,138
Oct 21, 2025 Proposition 50 SPECIAL 2025 Oppose Advertising $875
Oct 20, 2025 Proposition 50 SPECIAL 2025 Oppose Social Media $200
Oct 14, 2025 Proposition 50 SPECIAL 2025 Oppose Advertising $3,409
Oct 14, 2025 Proposition 50 SPECIAL 2025 Oppose Advertising $3,392
Help
Loading...
Loading...