General Purpose Active
ID: 760225 · First filed: Jan 31, 2001

California's Credit Unions Political Action Committee, Sponsored by California Credit Union League

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
May 23, 2008 Brian Nestande PRIMARY 2008 Support Mailer $24,999
May 19, 2008 Steve Knight PRIMARY 2008 Support Mailer $12,291
May 16, 2008 Norma Torres PRIMARY 2008 Support Mailer $5,500
May 14, 2008 Russ Bogh PRIMARY 2008 Support Mailer $11,910
May 13, 2008 Norma Torres PRIMARY 2008 Support Media Advertising $2,500
May 12, 2008 Russ Bogh PRIMARY 2008 Support Mailer $11,910
May 08, 2008 Russ Bogh PRIMARY 2008 Support Mailer $11,346
May 07, 2008 Harry Sidhu PRIMARY 2008 Support Mailer $24,144
May 07, 2008 Steve Knight PRIMARY 2008 Support Mailer $12,709
May 07, 2008 Norma Torres PRIMARY 2008 Support Mailer $17,000
May 06, 2008 Harry Sidhu PRIMARY 2008 Support Mailer $24,144
May 02, 2008 Russ Bogh PRIMARY 2008 Support Mailer $12,496
Help
Loading...
Loading...