Menu
Primarily Formed Committee Active
ID: 1483852 · First filed: Oct 21, 2025

Assembly Member David Tangipa for California - Ballot Measure Committee

Controlled by David J. Tangipa
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 27, 2025 Proposition 50 SPECIAL 2025 Oppose Canvassing/digital ads $12,500
Oct 18, 2025 Proposition 50 SPECIAL 2025 Oppose Canvassing $5,000
Oct 18, 2025 Proposition 50 SPECIAL 2025 Oppose Pamphlet printing $1,285
Oct 17, 2025 Proposition 50 SPECIAL 2025 Oppose Pamphlet printing $2,776
Oct 17, 2025 Proposition 50 SPECIAL 2025 Oppose Signs $15,099
Oct 17, 2025 Proposition 50 SPECIAL 2025 Oppose Pamphlet design $724
Oct 17, 2025 Proposition 50 SPECIAL 2025 Oppose Pamphlet printing $2,776
Oct 17, 2025 Proposition 50 SPECIAL 2025 Oppose Pamphlet design $724
Sep 25, 2025 Proposition 50 SPECIAL 2025 Oppose Canvassing $50,000
Help
Loading...
Loading...