General Purpose Terminated 12/31/2013
ID: 902368 · First filed: Jul 31, 2001

California Republican Assembly Independent Expenditure Committee

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 28, 2008 Steve Knight PRIMARY 2008 Support Mailer $8,544
May 27, 2008 Kim Tran PRIMARY 2008 Support Mailer $7,021
May 27, 2008 Mimi Walters PRIMARY 2008 Support Mailer $11,704
May 27, 2008 James Ledford PRIMARY 2008 Oppose Mailer $13,142
May 27, 2008 Rick Montaine PRIMARY 2008 Support Mailer $6,946
May 27, 2008 Harry Sidhu PRIMARY 2008 Oppose Mailer $12,369
May 23, 2008 James Ledford PRIMARY 2008 Oppose Mailer $12,306
May 16, 2008 Steve Knight PRIMARY 2008 Support Mailer $8,110
May 14, 2008 James Ledford PRIMARY 2008 Oppose Mailer $6,546
May 09, 2008 James Ledford PRIMARY 2008 Oppose Mailer & Polling $10,146
Help
Loading...
Loading...