Menu
General Purpose Active
ID: 744711 · First filed: Mar 1, 2000

South Bay AFL-CIO Labor Council Committee on Political Education Sponsored by South Bay AFL-CIO Labor Council

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Apr 18, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $27
Apr 18, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $17
Apr 18, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $17
Apr 18, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $27
Apr 18, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $1,271
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $33
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $33
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $57
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $57
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $27
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $17
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $17
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $27
Apr 11, 2026 Anne Kepner PRIMARY 2026 Support Walkcards $1,271
Help
Loading...
Loading...