Primarily Formed Committee
Active
ID: 1476560
·
First filed: Apr 21, 2025
Assemblyman Juan Alanis' Keep California Safe Ballot Measure Committee
Controlled by
Juan Alanis
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $31.9K | 68.0% | |
| Small Contributor Committee | $10K | 21.3% | |
| Other | $5K | 10.7% | |
| Total | $46.9K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 24, 2026 | Sacramento, CA | |||
| Sep 24, 2025 | Sacramento, CA | |||
| Jul 11, 2025 | Livermore, CA | |||
| Jun 17, 2025 | Sacramento, CA | |||
| Jun 4, 2025 | Sacramento, CA | |||
| Jun 4, 2025 |
California Police Chiefs Association PAC
Committee
|
Sacramento, CA | ||
| Jun 4, 2025 |
Peace Officers Research Association of California PAC (PORAC PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Jun 4, 2025 |
Sempra Energy
Other
|
San Diego, CA | ||
| Apr 21, 2025 | Sacramento, CA |