Menu
General Purpose Active
ID: 911819 · First filed: Feb 23, 2000

Jobspac, a Bi-Partisan Coalition of California Employers, Sponsored by the California Chamber of Commerce

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
May 08, 2026 FATIMA IQBAL-ZUBAIR PRIMARY 2026 Oppose CONSULTING $1,750
May 08, 2026 FATIMA IQBAL-ZUBAIR PRIMARY 2026 Oppose MAILER $31,147
May 08, 2026 FATIMA IQBAL-ZUBAIR PRIMARY 2026 Oppose CONSULTING $7,400
May 08, 2026 SION ROY PRIMARY 2026 Oppose MAILER $103,802
May 08, 2026 FATIMA IQBAL-ZUBAIR PRIMARY 2026 Oppose RESEARCH $5,500
May 08, 2026 FATIMA IQBAL-ZUBAIR PRIMARY 2026 Oppose CONSULTING $5,000
May 07, 2026 ANA PALACIO PRIMARY 2026 Oppose DIGITAL ADS $150,000
May 07, 2026 ANA PALACIO PRIMARY 2026 Oppose MAILER $24,592
May 07, 2026 SION ROY PRIMARY 2026 Oppose DIGITAL ADS $400,000
May 06, 2026 ANNE KEPNER PRIMARY 2026 Oppose MAILER $79,014
May 06, 2026 ANNE KEPNER PRIMARY 2026 Oppose RESEARCH $8,333
May 06, 2026 ANNE KEPNER PRIMARY 2026 Oppose RESEARCH $3,700
May 06, 2026 ANNE KEPNER PRIMARY 2026 Oppose RESEARCH $4,567
May 06, 2026 ANNE KEPNER PRIMARY 2026 Oppose CONSULTING $2,500
May 06, 2026 ANNE KEPNER PRIMARY 2026 Oppose RESEARCH $7,500
May 04, 2026 ANA PALACIO PRIMARY 2026 Oppose CONSULTING $5,000
May 04, 2026 ANA PALACIO PRIMARY 2026 Oppose RESEARCH $6,450
May 04, 2026 ANA PALACIO PRIMARY 2026 Oppose RESEARCH $1,000
May 04, 2026 SION ROY PRIMARY 2026 Oppose MAILER $85,639
May 04, 2026 ANA PALACIO PRIMARY 2026 Oppose RESEARCH $6,040
Help
Loading...
Loading...