Terminated 7/31/2024
ID: 1466863
·
First filed: Feb 9, 2024
Families United for Joey Acu?a for Assembly 2024, Sponsored by United Food and Commercial Workers Western States Council
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $255K | 98.1% | |
| Other | $5K | 1.9% | |
| Total | $260K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 5, 2024 | San Diego, CA | |||
| Mar 4, 2024 | San Rafael, CA | |||
| Mar 1, 2024 |
Urban Associates, Inc.
Other
|
Commerce, CA | ||
| Feb 29, 2024 | Sacramento, CA | |||
| Feb 29, 2024 | Sacramento, CA | |||
| Feb 29, 2024 | Sacramento, CA | |||
| Feb 27, 2024 | Sacramento, CA | |||
| Feb 20, 2024 | San Rafael, CA | |||
| Feb 16, 2024 | Sacramento, CA | |||
| Feb 15, 2024 | Sacramento, CA | |||
| Feb 14, 2024 | Sacramento, CA | |||
| Feb 12, 2024 | San Rafael, CA | |||
| Feb 12, 2024 | Buena Park, CA | |||
| Feb 8, 2024 |
Community Education and Jobs PAC
Committee
|
Los Angeles, CA |