General Purpose Terminated 11/25/2024
ID: 962938 · First filed: Jul 31, 2001

Californians Allied for Patient Protection Independent Expenditure Account

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Nov 01, 2018 Susan Rubio GENERAL 2018 Support LIT $23,247
Oct 31, 2018 Susan Rubio GENERAL 2018 Support LIT $21,859
Oct 30, 2018 Susan Rubio GENERAL 2018 Support LIT $21,859
Oct 27, 2018 Susan Rubio GENERAL 2018 Support LIT $25,352
Oct 25, 2018 Susan Rubio GENERAL 2018 Support POL $4,500
Oct 25, 2018 Susan Rubio GENERAL 2018 Support LIT $25,352
Oct 16, 2018 Rudy Salas GENERAL 2018 Support LIT $21,718
Oct 12, 2018 Rudy Salas GENERAL 2018 Support LIT $21,659
Oct 12, 2018 Susan Rubio GENERAL 2018 Support OFC $990
Oct 12, 2018 Susan Rubio GENERAL 2018 Support CMP, CNS, OFC, PHO, SAL $46,092
Oct 11, 2018 Jesse Gabriel GENERAL 2018 Support LIT $14,287
Oct 10, 2018 Luz Rivas GENERAL 2018 Support LIT $16,108
Oct 09, 2018 Tasha Boerner Horvath GENERAL 2018 Support LIT $28,878
Oct 09, 2018 Robert Rivas GENERAL 2018 Support LIT $15,026
Oct 03, 2018 Susan Rubio GENERAL 2018 Support LIT $35,720
Sep 21, 2018 Susan Rubio GENERAL 2018 Support LIT $36,995
Jun 01, 2018 Susan Rubio PRIMARY 2018 Support CMP $812
Jun 01, 2018 Rudy Salas PRIMARY 2018 Support WEB $2,500
May 25, 2018 Blanca Rubio PRIMARY 2018 Support LIT $14,304
May 24, 2018 Rudy Salas PRIMARY 2018 Support LIT $6,506
Help
Loading...
Loading...