General Purpose Terminated 11/25/2024
ID: 962938 · First filed: Jul 31, 2001

Californians Allied for Patient Protection Independent Expenditure Account

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2016 Marc Berman GENERAL 2016 Support LIT $13,006
Nov 01, 2016 Marc Berman GENERAL 2016 Support LIT $19,801
Oct 28, 2016 Marc Berman GENERAL 2016 Support LIT $13,933
Oct 28, 2016 Marc Berman GENERAL 2016 Support LIT $460
Oct 28, 2016 Marc Berman GENERAL 2016 Support LIT $14,441
Oct 28, 2016 Marc Berman GENERAL 2016 Support CNS, LIT $4,753
Oct 28, 2016 Marc Berman GENERAL 2016 Support LIT $1,150
Oct 27, 2016 Cheryl Brown GENERAL 2016 Support LIT $30,003
Oct 26, 2016 Marc Berman GENERAL 2016 Support LIT $42,656
Oct 24, 2016 Todd Gloria GENERAL 2016 Support LIT $7,449
Oct 24, 2016 Marc Berman GENERAL 2016 Support LIT $15,465
Oct 21, 2016 Raul Bocanegra GENERAL 2016 Support LIT $26,872
Oct 21, 2016 Toni Atkins GENERAL 2016 Support LIT $7,449
Oct 20, 2016 Marc Berman GENERAL 2016 Support LIT $19,813
Oct 20, 2016 Marc Berman GENERAL 2016 Support LIT $16,403
Oct 19, 2016 Jim Beall GENERAL 2016 Support LIT $23,690
Oct 19, 2016 Monique Limon GENERAL 2016 Support LIT $16,383
Oct 17, 2016 Marc Berman GENERAL 2016 Support LIT $13,933
Oct 17, 2016 Marc Berman GENERAL 2016 Support LIT $1,035
Oct 17, 2016 Marc Berman GENERAL 2016 Support LIT $460
Help
Loading...
Loading...