General Purpose Active
ID: 1262979 · First filed: Feb 17, 2004

Alliance for California's Tomorrow, A California Business Coalition

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Election:
Date Candidate/Measure Election Position Description Amount Filing
Oct 30, 2014 Tony Thurmond GENERAL 2014 Support Mailer $13,108
Oct 30, 2014 Tony Thurmond GENERAL 2014 Support Mailer $46,460
Oct 30, 2014 Tony Thurmond GENERAL 2014 Support Mailer $15,487
Oct 30, 2014 Tony Thurmond GENERAL 2014 Support Mailer $46,460
Oct 30, 2014 Kamala Harris GENERAL 2014 Support Mailer $15,487
Oct 30, 2014 Prophet Walker GENERAL 2014 Oppose Mailer $27,269
Oct 30, 2014 Gavin Newsom GENERAL 2014 Support Mailer $15,487
Oct 30, 2014 Prophet Walker GENERAL 2014 Oppose Mailer $27,269
Oct 27, 2014 Tony Thurmond GENERAL 2014 Support Mailer $22,619
Oct 27, 2014 Tony Thurmond GENERAL 2014 Support Mailer $18,779
Oct 24, 2014 Tony Thurmond GENERAL 2014 Support Polling $7,500
Oct 24, 2014 Tony Thurmond GENERAL 2014 Support Mailer $13,800
Oct 23, 2014 Prophet Walker GENERAL 2014 Oppose Mailer $27,269
Oct 21, 2014 Prophet Walker GENERAL 2014 Oppose Mailer $20,452
Oct 21, 2014 Tony Thurmond GENERAL 2014 Support Mailer $23,958
Oct 21, 2014 Michael Gipson GENERAL 2014 Support Mailer $6,817
Oct 16, 2014 Michael Gipson GENERAL 2014 Support Mailer $6,817
Oct 16, 2014 Prophet Walker GENERAL 2014 Oppose Mailer $20,452
Oct 15, 2014 Michael Gipson GENERAL 2014 Support Mailer $27,269
Oct 14, 2014 Tony Thurmond GENERAL 2014 Support Mailer $39,100
Help
Loading...
Loading...